Descriptions
Easy installation usage for window friction stay arms


| Application | Window(Top-hung/Side-hung) |
| Product Model | YK-A02 |
| Material | Stainless Steel 316,304,201,430 |
| Specification | 8'' - 36''(custonmized) |
| Type of Slot | Circular,Square |
| Type of Slider | Brass,PVC-Steel |
| Thickness | 2.0mm,2.5mm,3.0mm |
| Straight Height | 13mm-18mm |
| Basic Width | 15mm,18mm,18.6mm,20mm,22mm |
| Opening Angle | 35/65/90 |
| Capacity | 18KG-130KG |
| Warranty | 100,000 Times/10 Years |
| Certificate | SGS,ISO,TUV,CQC |
| MOQ | 10000 PCS |
| Packing Detail | 2 PCS/Polybag,100PCS/Carton |
| Service | OEM,ODM |
| Payment Term | T/T,L/C |
| Delivery Detail | 20-25 Days After Deposit |
FEATURES: lAvailable in multiple colors
lManufactured using premium quality raw material
lThe tolerance controlled strictly in the range of customers
lPolished and smooth surface,no burr,no scratch
lCorrosion resistance,longer service life
lSample is available


Technical data:
| INCHES | LENGTH | SLIDE HOLES | CHANNEL HOLES | BAR THICKNESS | ANGLE | SUPPORT |
| 12'' | 300 | 29 | 150 | ≥2.5 | 90°±3° | 25KG |
| 14'' | 350 | 30 | 203 | ≥2.5 | 90°±3° | 35KG |
| 16'' | 400 | 30 | 208 | ≥2.5 | 90°±3° | 45KG |
| 18'' | 450 | 31 | 210 | ≥3 | 90°±3° | 50KG |
| 20'' | 500 | 28 | 240 | ≥3 | 90°±3° | 60KG |
| 22'' | 550 | 30 | 304 | ≥3 | 90°±3° | 65KG |
| 24'' | 600 | 35 | 354 | ≥3 | 90°±3° | 70KG |
| 28'' | 700 | 35 | 345 | ≥3 | 90°±3° | 85KG |
Friction Stay,Window&Door Hinge,Window Handle,Door Handle,Window Lock,Door Lock.
Our Partners in China for Your Reference.
We have clean workshop and world advanced level of equipment, such as design department, mold, zinc/aluminum/plasticdiecasting , machining, polishing, spray coating, assembly and hinge workshops. The material is good quality .


Packaging & Shipping:
We have professional packing team to make sure your items' safety.
25 Pairs/Carton & 50 Pairs/Carton are the normal package,or up to you.
General 80 Cartons/Pallet,if we provide the LCL service.